[摘要] 全球领先的品牌咨询公司Interbrand,日前发布“2015年全球最具价值品牌100强”排行榜,华为继去年成为入围该榜单的首家中国大陆企业后,今年继续榜上有名,并且其排名由94位上升到88位,联想集团今年成功上榜,位居榜单第100名,至此中国全球最佳品牌排行榜已有两家。
2015年Interbrand全球最佳品牌 TOP 100
2015 Rank | Brand | Region/Country | Sector | Brand Value | Change in Brand Value |
1 | Apple(苹果) | United States | Technology | 170,276 $m | 43% |
2 | Google(谷歌) | United States | Technology | 120,314 $m | 12% |
3 | Coca-Cola(可口可乐) | United States | Beverages | 78,423 $m | -4% |
4 | Microsoft(微软) | United States | Technology | 67,670 $m | 11% |
5 | IBM | United States | Business Services | 65,095 $m | -10% |
6 | Toyota(丰田) | Japan | Automotive | 49,048 $m | 16% |
7 | Samsung(三星) | South Korea | Technology | 45,297 $m | 0% |
8 | GE(通用电气) | United States | Diversified | 42,267 $m | -7% |
9 | McDonald's(麦当劳) | United States | Restaurants | 39,809 $m | -6% |
10 | Amazon(亚马逊) | United States | Retail | 37,948 $m | 29% |
11 | BMW(宝马) | Germany | Automotive | 37,212 $m | 9% |
12 | Mercedes-Benz(奔驰) | Germany | Automotive | 36,711 $m | 7% |
13 | Disney(迪士尼) | United States | Media | 36,514 $m | 13% |
14 | Intel(英特尔) | United States | Technology | 35,415 $m | 4% |
15 | Cisco(思科) | United States | Technology | 29,854 $m | -3% |
16 | Oracle(甲骨文) | United States | Technology | 27,283 $m | 5% |
17 | Nike(耐克) | United States | Sporting Goods | 23,070 $m | 16% |
18 | HP(惠普) | United States | Technology | 23,056 $m | -3% |
19 | Honda(本田) | Japan | Automotive | 22,975 $m | 6% |
20 | Louis Vuitton(路易威登) | France | Luxury | 22,250 $m | -1% |
21 | H&M | Sweden | Apparel | 22,222 $m | 5% |
22 | Gillette(吉列) | United States | FMCG | 22,218 $m | -3% |
23 | Facebook(脸谱) | United States | Technology | 22,029 $m | 54% |
24 | Pepsi(百事可乐) | United States | Beverages | 19,622 $m | 3% |
25 | American Express(美国运通) | United States | Financial Services | 18,922 $m | -3% |
26 | SAP | Germany | Technology | 18,768 $m | 8% |
27 | IKEA | Sweden | Retail | 16,541 $m | 4% |
28 | Pampers(帮宝适) | United States | FMCG | 15,267 $m | 8% |
29 | UPS | United States | Transportation | 14,723 $m | 2% |
30 | Zara | 五菱荣光改装Spain | Apparel | 14,031 $m | 16% |
31 | Budweiser(百威) | United States | Alcohol | 13,943 $m | 7% |
32 | eBay | United States | Retail | 13,940 $m | -3% |
33 | J.P. Morgan | United States | Financial Services | 13,749 $m | 10% |
34 | Kellogg's(家乐氏) | United States | FMCG | 12,637 $m | -6% |
35 | Germany | Automotive | 12,545 $m | -9% | |
36 | Nescafé(雀巢) | Switzerland | Beverages | 12,257 $m | 7% |
37 | HSBC(汇丰银行) | United Kingdom汽车品牌排行榜 | Financial Services | 11,656 $m | -11% |
38 | Ford(福特汽车) | United States | Automotive | 11,578 $m | 6% |
39 | Hyundai(韩国现代 | South Korea | Automotive | 11,293 $m | 8% |
40 | Canon(佳能) | Japan | Electronics | 11,278 $m | -4% |
41 | Hermès(爱马仕) | France | Luxury | 10,944 $m | 22% |
42 | Accenture(埃森哲) | United States | Business Services | 10,800 $m | 9% |
43 | L’Oréal | France | FMCG | 10,798 $m | 6% |
44 | Audi(奥迪) | Germany | Automotive | 10,328 $m | 5% |
45 | Citi(花旗银行) | United States | Financial Services | 9,784 $m | 12% |
46 | Goldman Sachs(高盛集团) | United States | Financial Services | 9,526 $m | 9% |
47 | Philips(飞利浦) | Netherlands | Electronics | 9,400 $m | -8% |
48 | AXA(法国安盛公司) | France | Financial Services | 9,254 $m | 14% |
49 | Nissan(日产) | Japan | Automotive | 9,082 $m | 19% |
50 | Gucci(古驰) | Italy | Luxury | 8,882 $m | -14% |
51 | Danone(达能集团) | France | FMCG | 8,632 $m | 5% |
52 | Nestlé | Switzerland | FMCG | 8,588 $m广汽凌派价格 | 7% |
53 | Siemens(西门子) | Germany | Diversified | 8,553 $m | -1% |
54 | Allianz(德国安联集团) | Germany | Financial Services | 8,498 $m | 10% |
55 | Colgate(高露洁) | United States | FMCG | 8,464 $m | 3% |
56 | Porsche(保时捷汽车) | Germany | Automotive | 8,055 $m | 12% |
57 | Cartier(卡地亚) | France | Luxury | 7,924 $m | 6% |
58 | Sony(索尼 ) | Japan | Electronics | 7,702 $m | -5% |
59 | 3M | United States | Diversified | 7,243 $m | 17% |
60 | Morgan Stanley(摩根士丹利) | United States | Financial Services | 7,083 $m | 12% |
61 | Visa | United States | Financial Services | 6,870 $m | 15% |
62 | adidas(阿迪达斯) | Germany | Sporting Goods | 6,811 $m | -8% |
63 | Thomson Reuters(汤森路透) | Canada | Media | 6,583 $m | -12% |
64 | Discovery(探索频道) | United States | Media | 6,509 $m | 6% |
65 | Panasonic(松下) | Japan | Electronics | 6,436 $m | 2% |
66 | Tiffany & Co.(蒂芙尼) | United States | Luxury | 6,306 $m | 6% |
67 | Starbucks(星巴克) | United States | Restaurants | 6,266 $m | 16% |
68 | Adobe | United States | Technology | 6,257 $m | 17% |
69 | Prada(普拉达) | Italy | Luxury | 6,222 $m | 4% |
70 | Santander(西班牙国际银) | Spain | Financial Services | 6,097 $m | 13% |
71 | Xerox 施乐 | United States | Business Services | 6,033 $m | -9% |
72 | Caterpillar 美国卡特彼勒公司 | United States | Diversified | 5,976 $m | -12% |
73 | Burberry 博柏利 | United Kingdom | Luxury | 5,873 $m | 5% |
74 | Kia 起亚 | South Korea | Automotive | 5,666 $m | 5% |
75 | KFC 肯德基 | 汽车安全驾驶培训United States | Restaurants | 5,639 $m | -7% |
76 | MasterCard 万事达卡 | United States | Financial Services | 5,551 $m | 17% |
77 | Johnson & Johnson 美国强生 | United States | FMCG | 5,533 $m | 7% |
78 | Shell 壳牌 | Netherlands | Energy | 5,530 $m | -12% |
79 | Harley-Davidson 哈雷戴维森 | United States | Automotive | 5,460 $m | 14% |
80 | DHL | United States | Transportation | 5,391 $m | 6% |
81 | Sprite 雪碧 | United States | Beverages | 5,365 $m | -5% |
82 | Lego 乐高公司 | Denmark | FMCG | 5,362 $m | New |
83 | John Deere 美国迪尔公司 | United States | Diversified | 5,208 $m | 2% |
84 | Jack Daniel's 杰克·丹尼 | United States | Alcohol | 5,161 $m | 6% |
85 | Chevrolet 雪佛兰 | United States | Automotive | 5,133 $m | 2% |
86 | FedEx 联邦快递 | United States | Transportation | 5,130 $m | 16% |
87 | Land Rover 路虎 | United Kingdom | Automotive | 5,109 $m | 14% |
88 | Huawei 华为 | China | Technology | 4,952 $m | 15% |
89 | Heineken 喜力/海尼根 | Netherlands | Alcohol | 4,822 $m | 14% |
90 | MTV | United States | Media | 4,763 $m | -7% |
91 | Ralph Lauren 拉尔夫·劳伦 | United States | 汽车脚垫价格Apparel | 4,629 $m | -7% |
92 | Johnnie Walker 尊尼获加 | United Kingdom | Alcohol | 4,540 $m | -6% |
93 | Corona 莫德罗啤酒公司 | Mexico | Alcohol | 4,456 $m | 2% |
揽胜4s店94 | Smirnoff 伏特加 | United Kingdom | Alcohol | 4,407 $m | -4% |
95 | Kleenex 舒洁 | United States | FMCG | 4,330 $m | -7% |
96 | Hugo Boss | Germany | Apparel | 4,270 $m | 3% |
97 | PayPal | United States | Financial Services | 4,251 $m | New |
98 | Mini | United Kingdom | Automotive | 4,243 $m | New |
99 | Moët & Chandon轩尼诗-路易·威登 | France | Alcohol | 4,131 $m | New |
100 | Lenovo(联想) | China | Technology | 4,114 $m | New |
各国入围数量排名
数量排名 | 国家名称 | 公司数量 |
第1名 | 美国 | 52家 |
第2名 | 德国 | 10家 |
第3名 | 法国 | 7家 |
第4名 | 日本 | 6家 |
第5名 | 英国 | 6家 |
第6名 | 韩国 | 3家 |
第7名 | 荷兰 | 3家 |
第8名 | 瑞士 | 2家 |
第9名 | 瑞典 | 2家 |
第10名 | 西班牙 | 2家 |
第11名 | 意大利 | 2家 |
第12名 | 中国 | 2家 |
第13名 | 加拿大 | 1家 |
第14名 | 丹麦 | 1家 |
第15名 | 墨西哥 | 1家 |
发布评论